| Property | Value |
| Device Type | Tablet |
| Native Platform | Android 5.1 |
| Hardware Vendor | Huawei – HUAWEI QUA TAB 02 HWT31 |
| OEM | Huawei |
| Hardware Name | Qua tab 02 |
| Display | 10.1″ Inch IPS, 1920 X 1200 Pixels, 24 bit |
| Storage | 16 GB |
| Device RAM | 02 GB, 800 MHz |
| Memory Cards | MicroSD,MicroSDHC,MicroSDXC |
| Cpu | 4x 1.5 GHz ARM Cortex-A53 Cores 8 |
| Soc | Qualcomm Snapdragon 615 MSM8939 |
| Max Internal Storage | 16 GB |
| OS | Android hua5.1 Lollipop |
| Camera | 3264 x 2448 Pixels, 1920 x 1080 Pixels 30 fps |
| Sim Card | Nano – Sim – HUAWEI QUA TAB 02 HWT31 |
| Wi-Fi | a, b, g, n, ac, WiFi Display |
| USB | 2.0, Micro USB |
| Bluetooth | 4.1 |
| Screen Type | IPS |
| Positioning | GPS, A-GPS |
| GPU | Qualcomm Adreno 405, 550 MHz |
| Dimensions | 259 x 156 x 8.6 |
| Weight | 486 g |
Returns & Exchanges Are Accepted
واپسی اور تبدیل قبول کیا جاتا ہے
Important Announcement: Starting July 1st, 2025, the Government of Pakistan has implemented a 4% tax on all Cash on Delivery (COD) payments.


























Naeem –
very reasonable prices