NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2017, May |
---|---|---|
Status | Available. Released 2017, June |
BODY | Dimensions | 142.2 x 68.9 x 6.9 mm (5.60 x 2.71 x 0.27 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD |
---|---|---|
Size | 5.0 inches, 68.3 cm2 (~69.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~443 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat), EMUI 5.1 |
---|---|---|
Chipset | Kirin 659 (16 nm) | |
CPU | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 |
MEMORY | Card slot |
|
|
---|---|---|---|
Internal | 128GB 4GB RAM | ||
eMMC 5.1 |
MAIN CAMERA | Dual |
8 MP |
|
---|---|---|---|
Features | LED flash, panorama, HDR | ||
Video | 1080p@30fps |
SELFIE CAMERA | Single | 20 MP, f/2.0, (wide), 1/2.8″, 1.0µm |
---|---|---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 2950 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Aurora Blue, Grass Green, Streamer Gold, Obsidian Black, Rose Gold |
---|---|---|
Models | PIC-AL00, PIC-TL00, PIC-LX9, HWV31 | |
Price | 17,500 |
Anas khan –
Battery