NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, November. Released 2015, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 157.1 x 80.6 x 7.9 mm (6.19 x 3.17 x 0.31 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | |
SIM | Nano-SIM – NXT-L09 Hybrid Dual SIM (Nano-SIM, dual stand-by) – NXT-L29 |
DISPLAY | Type | IPS-NEO LCD |
---|---|---|
Size | 6.0 inches, 98.7 cm2 (~78.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~368 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), EMUI 4 |
---|---|---|
Chipset | Kirin 950 (16 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A72 & 4×1.8 GHz Cortex A53) | |
GPU | Mali-T880 MP4 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
MAIN CAMERA | Single | 16 MP, f/2.0, 27mm (wide), 1/2.8″, PDAF, OIS |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@60fps, 1080p@30fps, 720p@120fps |
SELFIE CAMERA | Single | 8 MP, f/2.4, 26mm (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W, 37% in 30 min (advertised) | |
Stand-by | Up to 528 h (3G) | |
Music play | Up to 98 h |
MISC | Colors | Champagne Gold, Moonlight Silver, Space Gray, Mocha Brown |
---|---|---|
Models | NXT-AL10, NXT-CL00, NXT-DL00, NXT-TL00, NXT-L09, NXT-L29 | |
SAR | 1.49 W/kg (head) 0.32 W/kg (body) | |
SAR EU | 1.46 W/kg (head) 0.21 W/kg (body) |
Reviews
There are no reviews yet