Huawei GT2 Smart Watch Specifications:
| NETWORK | Technology | No cellular connectivity |
| LAUNCH | Announced | 2019, September |
| Status | Available. Released 2019, October | |
| BODY | Dimensions | 45.9 x 45.9 x 10.7 mm (1.81 x 1.81 x 0.42 in) |
| Weight | 41 g (1.45 oz) | |
| Build | Glass front, ceramic back, stainless steel frame | |
| SIM | No | |
| 50m water resistant | ||
| Compatible with standard 22mm straps (46mm model), 20mm straps (42mm model) | ||
| DISPLAY | Type | OLED |
| Size | 1.39 inches | |
| Resolution | 454 x 454 pixels (~326 ppi density) | |
| PLATFORM | OS | Proprietary OS |
| MEMORY | Card slot | No |
| Internal | 4GB 32MB RAM | |
| eMMC | ||
| CAMERA | No | |
| SOUND | Loudspeaker | Yes (46mm only) |
| 3.5mm jack | No | |
| Only 46mm series support Bluetooth calling | ||
| COMMS | WLAN | No |
| Bluetooth | 5.1, LE, EDR | |
| GPS | Yes, with GLONASS, GALILEO | |
| NFC | Yes (China only) | |
| Radio | No | |
| USB | No | |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, compass |
| BATTERY | Type | Li-Ion 455 mAh, non-removable |

















Reviews
There are no reviews yet