NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2011, February. Released 2011, March |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 115 x 59.8 x 11.6 mm (4.53 x 2.35 x 0.46 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | S-LCD |
---|---|---|
Size | 3.7 inches, 39.0 cm2 (~56.7% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 2.3 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich), Sense UI 3 |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon S2 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 205 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 1.1GB 768MB RAM |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | VGA |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
Dedicated search key MP3/AAC+/WAV/WMA player DivX/XviD/MP4/H.264/WMV player Organizer Document viewer Voice memo/dial Predictive text input |
BATTERY | Type | Removable Li-Ion 1450 mAh battery |
---|---|---|
Stand-by | Up to 430 h (2G) / Up to 455 h (3G) | |
Talk time | Up to 9 h 50 min (2G) / Up to 7 h 10 min (3G) |
MISC | Colors | Black, Red |
---|---|---|
SAR | 0.33 W/kg (head) 1.06 W/kg (body) | |
Price | About 100 EUR |
TESTS | Display | Contrast ratio: 914:1 (nominal) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 76dB | |
Audio quality | Noise -90.3dB / Crosstalk -74.7dB |
Reviews
There are no reviews yet