| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, October |
|---|---|---|
| Status | Available. Released 2018, October |
| BODY | Dimensions | 158.7 x 75.9 x 8 mm (6.25 x 2.99 x 0.31 in) |
|---|---|---|
| Weight | 167.2 g (5.89 oz) | |
| Build | Glass front, plastic back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP5X |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.26 inches, 97.8 cm2 (~81.2% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 8.1 (Oreo), EMUI 8.2 |
|---|---|---|
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
| CPU | Octa-core (4×1.8 GHz Kryo 250 Gold & 4×1.8 GHz Kryo 250 Silver) | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, f/1.8, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |
| MISC | Colors | Magic Night Black, Platinum Light Gold, Aurora Blue, Nebula Purple |
|---|---|---|
| Models | BKK-LX2, BKK-LX1, BKK-L21, BKK-AL00, BKK-TL00, BKK-AL10 |


























Reviews
There are no reviews yet