Gonex Pace 2 Specifications:
Gonex Pace 2 is now available Online in Pakistan.
| Build | OS | Android 8.1 (Oreo) |
|---|---|---|
| Dimensions | 162 x 76 x 9 mm | |
| Weight | 200 g | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Electric Green, White, Blue | |
| Launch | Released | Jan, 2020 |
| Status | Available | |
| Frequency | Data | GSM / HSPA / LTE |
| 2G Band | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | ||
| Processor | CPU | Quad Core 1.3GHz |
| Chipset | – | |
| GPU | – | |
| Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.6 inches | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 – 2.5D curved glass | |
| Memory | Ram | 2GB RAM |
| Storage | 16GB Built-in | |
| Card Slot | microSD Card, (supports upto 128GB) | |
| Camera | Main | Single 13 MP, ultra-wide lens, macro lens (Quad Camera is only for Look) |
| Features | LED flash, panorama, HDR Video 1080p@30fps | |
| Front | 5 MP | |
| Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes + A-GPS support | |
| USB | microUSB 2.0, USB On-The-Go | |
| NFC | No | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass |
| Sound | 3.5mm audio jack, Speakerphone | |
| Torch | Yes | |
| Battery | Capacity | Non-removable Li-Po 4000 mAh |
| Charging | Fast battery charging 18W |
































Awais –
Sir ya box pack main hay ya phone
SUNNY –
I NEED GONEX PACE 2 LCD PANEL DO YOU HAVE?
admin (store manager) –
sorry not availabel
Ahsan –
Nice mobile .