Gonex Nex 5 Specifications:
Gonex Nex 5 is now available Online in Pakistan.
| Build | OS | Android 8.1 (Oreo) |
|---|---|---|
| Dimensions | 162 x 76 x 9 mm | |
| Weight | 200 g | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Klein Blue, Quetzal Cyan, Voliet | |
| Models | Gonex nex5 | |
| Launch | Released | Jan, 2020 |
| Status | Available | |
| Frequency | Data | GSM / HSPA / LTE |
| 2G Band | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE (Dual 4G) | |
| Processor | CPU | 1.3GHz octa core |
| Chipset | – | |
| GPU | – | |
| Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.66 inches | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Memory | Ram | 3GB RAM |
| Storage | 32GB Built-in | |
| Card Slot | microSD Card, (supports upto 128GB) | |
| Camera | Main | Single 13 MP, ultra-wide lens, macro lens (Triple Camera is only for Look) |
| Features | LED flash, panorama, HDR Video 1080p@30fps | |
| Front | 8 MP | |
| Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes + A-GPS support | |
| USB | microUSB 2.0, USB On-The-Go | |
| NFC | No | |
| Features | Sensors | Fingerprint (rear-mounted), Face ID, accelerometer, gyro, proximity, compass |
| Sound | 3.5mm audio jack, Speakerphone | |
| Torch | Yes | |
| Extra | PUBG Pre Installed | |
| Battery | Capacity | Non-removable Li-Po 4000 mAh |
| Charging | Fast battery charging 18W |


























Imran –
Awesome Mobile