Fujitsu Lifebook T939 Laptop Specifications:
Fujitsu Lifebook T939 Laptop is now available Online in Pakistan.
| Category | Notebook computers |
| Description | Fujitsu LIFEBOOK T939 – Convertible – Core i5 8265U / 1.6 GHz – Win 10 Pro 64-bit – 8 GB RAM – 256 GB SSD TCG Opal Encryption – 13.3″ touchscreen 1366 x 768 (HD) – UHD Graphics 620 – Wi-Fi, Bluetooth – 4G – matte black – kbd: US – TAA Compliant |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 22.4 cm |
| Dimensions & Weight / Weight | 1.3 kg |
| Dimensions & Weight / Width | 31.8 cm |
| Display / Diagonal Size | 13.3 in |
| Display / Diagonal Size (metric) | 33.8 cm |
| Display / Native Resolution | 1366 x 768 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| GPS System / Navigation | GPS receiver |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | Fujitsu |
| Input Device / Type | Digitizer |
| Keyboard | |
| Touchpad | |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol | Bluetooth 5.0 |
| Ethernet | |
| Fast Ethernet | |
| Gigabit Ethernet | |
| IEEE 802.11a | |
| IEEE 802.11ac | |
| IEEE 802.11b | |
| IEEE 802.11g | |
| IEEE 802.11n | |
| Networking / Wireless Protocol | 802.11a/b/g/n/ac |
| Bluetooth 5.0 | |
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Processor / Clock Speed | 1.6 GHz |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I5-8265U |
| Processor / Type | Core i5 |
| RAM / Memory Speed | 2400 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 256 GB |
| System / Notebook Type | Notebook |
| Video Output / Graphics Processor | Intel UHD Graphics 620 |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 65 Watt, 19 V, 3.42 A |
| Camera | Yes – HD (front) |
| Camera Features | LED indicator |
| Codec | Realtek ALC255 |
| Graphics Processor | Intel UHD Graphics 620 |
| Memory Allocation Technology | Shared video memory (UMA) |
| Resolution | 5 Megapixel (rear) |
| Sound | Stereo speakers, dual array microphone |
| Capacity | 50 Wh |
| Run Time | Up to 13.66 hours |
| Technology | 4-cell lithium polymer |
| Features | Wake-on-LAN (WOL) |
| Network Interface | Gigabit Ethernet |
| Remote Management Protocol | DMI, CIM |
| Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Wireless Controller | Intel Wireless-AC 9560 |
| Interfaces Details | Headphone/microphone combo jack |
| USB 3.1 Gen 1 | |
| USB 3.1 Gen 1 (Anytime USB Charge) | |
| USB-C 3.1 Gen 1 (Power Delivery) | |
| VGA | |
| HDMI | |
| LAN | |
| Dock | |
| Memory Card Reader | Yes (SD Card, SDHC Card, microSD, SDXC Card, microSDHC, microSDXC) |
| Slots | 1 x Micro-SIM card (1 free) |
| Dimensions (WxDxH) | 31.8 cm x 22.4 cm |
| Weight | 1.3 kg |
| Features | Magnesium lid, 2048 levels of pressure sensitivity, capacitive touch screen |
| LCD Backlight Technology | LED backlight |
| Resolution | 1366 x 768 (HD) |
| Touchscreen | Yes (10-point multi-touch) |
| Type | 13.3″ |
| Widescreen | Yes |
| Humidity Range Operating | 20 – 80% |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| Operating System | Windows 10 Pro 64-bit Edition – Multilingual User Interface (MUI) |
| Product Type | Notebook – convertible |
| Features | Multi-gesture touch pad, status LED, Wacom Active ES technology |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Type | Keyboard, digitizer, touchpad |





























Reviews
There are no reviews yet