NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2013, January. Released 2013, January |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) |
---|---|---|
Weight | 137.5 g (4.83 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Micro-SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 4.2 inches, 50.2 cm2 (~58.9% screen-to-body ratio) | |
Resolution | 768 x 1280 pixels, 5:3 ratio (~355 ppi density) |
PLATFORM | OS | BlackBerry OS 10, upgradable to 10.3.1 |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.2, 31mm (standard), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
HDMI port |
BATTERY | Type | Li-Ion 1800 mAh, removable |
---|---|---|
Stand-by | Up to 312 h | |
Talk time | Up to 10 h |
MISC | Colors | Black, White |
---|---|---|
SAR | 1.07 W/kg (head) 1.07 W/kg (body) | |
SAR EU | 0.87 W/kg (head) 0.99 W/kg (body) |
Ahsan –
Kya mobile abhi b AP ka pas mujod ha agr ha to shop no bta da ma shop pr visit kar lol ga.
admin (store manager) –
sorry not available
Ahsan –
Kya mobile abhi b AP ka pas mujod ha
admin (store manager) –
sorry not available