ASUS ZenBook UX410UAR Full Specifications
Standing screen display size |
15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Max Screen Resolution | 3840 x 2160 Pixels |
Processor | 4.6 GHz core_i7 |
RAM | 16 GB LPDDR3 |
Memory Speed | 4.6 GHz |
Hard Drive | 512 GB SSD |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 Max-Q |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 4 GB |
Wireless Type | Bluetooth, 802.11b/n/ac |
Number of USB 3.0 Ports | 3 |
Brand |
ASUS |
Series | ZenBook 15 UX534FT |
Item model number | UX534FT-DB77 |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Item Weight | 3.6 pounds |
Product Dimensions | 14.16 x 9.15 x 0.78 inches |
Item Dimensions LxWxH | 14.16 x 9.15 x 0.78 inches |
Color | Royal Blue |
Processor Brand | Intel |
Number of Processors | 8 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 1 |
Hard Drive Interface | Solid State |
Hard Drive Rotational Speed | 10000 RPM |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Voltage | 230 Volts |
Reviews
There are no reviews yet