Apple MacBook Pro 2011 Specifications:
Apple MacBook Pro 2011 is now available Online in Pakistan.
| Screen Size | 15.4 inches |
| Resolution | 1440×900 |
| Processors | 1 (2 Cores) |
| Architecture | 64-Bit |
| Speed | 2.3 GHz |
| Type | Core i7 (l7-3615QM) |
| Processor Upgrade | Soldered |
| FPU | Integrated |
| System Bus Speed | 5 GT/s |
| Cache Bus Speed | 2.3 GHz (Built-in) |
| ROM/Firmware | EFI |
| EFI Architecture | 64-Bit |
| Standard Storage | 500 GB HDD |
| Storage Speed | 5400 RPM |
| Storage Dimensions | 2.5” (9.5 mm) |
| Storage Interface | Serial ATA (6 Gb/s) |
| Type | 77.5 W h Li-Poly |
| Battery Life | 7 hours |
| Case Type | Notebook |
| Form Factor | MacBook (Unibody) |
| Apple Order No | MD103LL/A |
| Apple Subfamily | Mid 2012 15” |
| Apple Model Number | A1286 (EMC 2556) |
| Model ID | MacBookPro 9.1 |
| Level 1 Cache | 32k/32k x 4 |
| Level 2/Level 3 Cache | 256k x 4, 6MB |
| RAM Type | PC3-12800 DDR3L |
| Min. RAM Speed | 1600 MHz |
| Standard RAM | 8 GB |
| Maximum RAM | 16 GB |
| RAM Slots | 2 |
| Motherboard RAM | None |
| Video Card | GeForce GT 650M |
| VRAM Type | GDDR5 |
| Standard VRAM | 512 MB |
| Maximum VRAM | 512 MB |
| Standard Optical Drive | 8X DL “SuperDrive” |
| Standard Ethernet | 10/100/1000Base-T |
| Standard Modem | None |
| Standard AirPort | 802.11a/b/g/n (450 Mbit) |
| Standard Bluetooth | 2.1+EDR |
| USB Port 2.0 | 2 |
| FireWire 800 | 1 |
| Keyboard | Full-size |
| Inclusive Input | Trackpad (Inertial) |
| SDXC Card Slot | 1 |
| Microphone | 1 |
| Headphone | 1 |
| Sound Out | 1 |
| Power Adapter | 1 |
































Reviews
There are no reviews yet