Apple MacBook Air 2012 Specifications:
It is now available Online in Pakistan.
| Screen Size | 13 inches |
| Resolution | 1440×900 |
| Processors | 1 (2 Cores) |
| Architecture | 64-Bit |
| Speed | 1.8 GHz (Turbo Boost 2.8 GHz) |
| Type | Core i5 (I5-3427U) |
| Processor Upgrade | Soldered |
| FPU | Integrated |
| System Bus Speed | 5 GT/s |
| Cache Bus Speed | 1.8 GHz (Built-in) |
| ROM/Firmware | EFI |
| EFI Architecture | 64-Bit |
| Standard Storage | 128, 256 GB SSD |
| Storage Speed | 184/203 MB/s |
| Storage Dimensions | Proprietary |
| Storage Interface | Proprietary (6 Gb/s) |
| Type | 50 W h Li-Poly |
| Battery Life | 7 hours |
| Case Type | Notebook |
| Form Factor | MacBook Air 13” |
| Apple Order No | MD231LL/A |
| Apple Subfamily | Mid-2012 |
| Apple Model Number | A1466 (EMC 2559) |
| Model ID | MacBook Air 5.2 |
| Level 1 Cache | 32k/32k x2 |
| Level 2/Level 3 Cache | 256k x2, 3 MB (on chip) |
| RAM Type | DDR3L SDRAM |
| Min. RAM Speed | 1600 MHz |
| Standard RAM | 4 GB |
| Maximum RAM | 8 GB |
| RAM Slots | None |
| Motherboard RAM | 4 GB |
| Video Card | HD Graphics 4000 |
| VRAM Type | Integrated |
| Standard VRAM | 384 MB |
| Maximum VRAM | 512 MB |
| Standard Optical Drive | None |
| Standard Ethernet | None |
| Standard Modem | None |
| Standard Air Port | 802.11a/b/g/n |
| Standard Bluetooth | 4 |
| USB Port 3.0 | 2 |
| FireWire Port | None |
| Keyboard | Full-size |
| Inclusive Input | Trackpad (Inertial) |
| SDXC Card Slot | One |
| Microphone | 1 (Internal) |
| Headphone | 1 |
| Sound Out | 1 |
| Power Adapter | 1 |

























Reviews
There are no reviews yet