iPhone 13 Specifications:
iPhone 13 is now available online in Pakistan.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2021, September 14 |
Status | Available. Released 2021, September 24 | |
BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 174 g (6.14 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
PLATFORM | OS | iOS 15, upgradable to iOS 16 |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card slot | No |
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe | ||
MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.4, 120˚, 13mm (ultrawide) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) | |
USB Power Delivery 2.0 | ||
MagSafe fast wireless charging 15W | ||
Qi wireless charging 7.5W |
Asad –
Is there anything replaced in it?
admin (store manager) –
no sir 100% genuine
Hafiz Hammad –
Complete box
Farab –
Shop Name And Number?
Phele Phone Check Krna Hai Uske Bd Lena B Hai To Negotiate Hojaega?? Star City Mall Me Hi Hote Hain Ap?
admin (store manager) –
Office no 1521 15th floor al najeebi electronics saddar karachi
Aqib Shahid (verified owner) –
Waterpack
admin (store manager) –
yes
Aqib Shahid (verified owner) –
Waterpack??
admin (store manager) –
yes
Abdul Wahid –
Will the sim work on this?
admin (store manager) –
no sir its JV
NawaB Faraz Ali –
Box pack or used and LLA or Canada or hK
admin (store manager) –
its slightly used
Asad –
Sir kindly ye bata dein k cash on delivery hy ?
admin (store manager) –
yes
shehxada akmal –
Agr check krny k bad kuch masla hu tou return possible hai? kitny dino tak dbra return krskty hai?
admin (store manager) –
yes 7 days no question asked replacement warranty hai
syedhaseebhussainshah –
bro discount available on this phone ??
admin (store manager) –
whatsapp us at 0345 0012099
Ghufran –
Sir does it come under vorenty?
admin (store manager) –
7 days checking warranty
afifa –
INSTALLMENTS AVAILABLE?
admin (store manager) –
nops