Motorola Moto G Stylus 2025 Price in Pakistan
The Motorola Moto G Stylus 2025 combines a built-in pen with a 6.7-inch pOLED display. This listing is for the 8GB RAM and 128GB storage version in Gibraltar Sea.
Non-PTA and SIM Locked
This phone is Non PTA Approved and SIM Locked. It is not sold as a locally unlocked, SIM-ready device. Wi-Fi can be used for supported apps, browsing and online video calls.
Write, Browse and Watch
Use the built-in stylus for handwritten notes and navigation. The high-resolution screen and up to 120Hz refresh rate suit reading, scrolling and entertainment, while the Snapdragon 6 Gen 3 handles everyday apps.
Cameras and Charging
The phone has 50MP + 13MP rear cameras and a 32MP front camera. Its 5000mAh battery supports wired charging up to 68W and wireless charging up to 15W with compatible charging equipment.
Product Photos
The first gallery image is an official manufacturer reference. The remaining images show the actual phone, including its screen, rear, edges and About Phone specifications.
Specifications:
| Cellular technology | GSM / HSPA / LTE / 5G |
| 2G bands (model reference) | 850 / 900 / 1800 / 1900 MHz |
| 3G bands (model reference) | 850 / 900 / 1700 (AWS) / 1900 / 2100 MHz |
| LTE bands (model reference) | 1,2,3,4,5,7,8,12,13,14,17,18,19,20,25,26,28,29,30,38,39,40,41,42,48,66,71 |
| 5G bands (model reference) | 1,2,3,5,7,12,14,20,25,26,28,29,30,38,40,41,48,66,70,71,77,78; SA/NSA, sub-6GHz |
| SIM hardware (model reference) | Nano-SIM and eSIM; carrier-dependent |
| This listing’s network status | Non PTA Approved — SIM Locked |
| Announcement / release | 8 April 2025 / 17 April 2025 |
| Dimensions | 162.2 × 74.8 × 8.3mm |
| Weight | 191g |
| Construction | Gorilla Glass 3 front; eco-leather polymer rear; plastic frame |
| Pen | Integrated stylus |
| Factory durability ratings | IP68; MIL-STD-810H. Ratings describe the model, not a guarantee of this unit’s current water resistance. |
| Panel | 6.7-inch pOLED / AMOLED |
| Refresh rate | Up to 120Hz |
| Resolution | 1220 × 2712 pixels |
| Aspect ratio / pixel density | 20:9 / approximately 444ppi |
| Display area / screen-to-body | 108.4cm² / approximately 89.3% |
| Colors / HDR | 1 billion colors; HDR |
| Peak brightness | Up to 3000 nits (peak specification) |
| Cover glass | Corning Gorilla Glass 3 |
| Operating system at launch | Android 15 |
| OS upgrade commitment | Up to two major Android upgrades; rollout depends on region/carrier |
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| Manufacturing process | 4nm |
| CPU configuration | 8 cores: 4 × Cortex-A78 at 2.4GHz + 4 × Cortex-A55 at 1.8GHz |
| Graphics | Adreno 710 |
| Installed RAM | 8GB physical RAM |
| Storage sold in this listing | 128GB |
| Storage technology | UFS 2.2 |
| Expansion | Dedicated microSDXC slot; model supports up to 1TB |
| Primary camera | 50MP; f/1.8; 24mm wide-angle; 1/1.56-inch sensor; 1.0µm pixels |
| Primary focus / stabilization | Multi-directional phase-detection autofocus; optical image stabilization (OIS) |
| Ultrawide camera | 13MP; f/2.2; 16mm; 120° field of view; 1/3.0-inch sensor; 1.12µm pixels; phase-detection autofocus |
| Photo functions | LED flash; HDR; panorama |
| Rear video modes | 4K at 30fps; 1080p at 30/60/120fps |
| Selfie camera | 32MP; f/2.2; 25mm wide-angle; 1/3.14-inch sensor; 0.7µm pixels |
| Selfie processing | HDR |
| Front video modes | 4K at 30fps; 1080p at 30/60fps |
| Speakers | Stereo; Dolby Atmos |
| Wired headphone socket | 3.5mm |
| High-resolution audio | 24-bit / 192kHz |
| FM receiver | Not supported |
| Wi-Fi | 802.11 a/b/g/n/ac/6e; tri-band |
| Bluetooth | 5.4; A2DP; LE |
| Satellite positioning | GPS; GLONASS; Galileo |
| Contactless connectivity | NFC |
| USB | Type-C; USB 2.0 |
| Fingerprint reader | Optical, beneath the display |
| Other sensors | Accelerometer; gyroscope; proximity; compass |
| Battery capacity | 5000mAh |
| Wired charging capability | Up to 68W |
| Wireless charging capability | Up to 15W |
| Charging equipment | Compatible charger required; charging specifications do not confirm included accessories |
| Finish | Gibraltar Sea (blue) |
| Configuration | 8GB RAM / 128GB storage |
| PTA / carrier lock | Non PTA Approved / SIM Locked |

























Reviews
There are no reviews yet