Samsung Galaxy Tab Active Pro Price in Pakistan:
It is now available Online in Pakistan.
Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2019, September |
Status | Available. Released 2019, October | |
Body | Dimensions | 243.5 x 170.2 x 9.9 mm (9.59 x 6.70 x 0.39 in) |
Weight | 653 g (1.44 lb) | |
SIM | Nano-SIM (cellular model only) | |
Stylus | ||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
MIL-STD-810G compliant* | ||
*does not guarantee ruggedness or use in extreme conditions | ||
Display | Type | LCD, 550 nits (peak) |
Size | 10.1 inches, 295.8 cm2 (~71.4% screen-to-body ratio) | |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) | |
Platform | OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM670 Snapdragon 670 (10 nm) | |
CPU | Octa-core (2×2.0 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM | |
Main Camera | Single | 13 MP, AF |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Selfie camera | Single | 8 MP |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS – cellular model only | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 | |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Samsung DeX | ||
Battery | Type | Li-Po 7600 mAh, removable |
Charging | 15W wired | |
Misc | Colors | Black |
Models | SM-T540, SM-T547 |
Reviews
There are no reviews yet