iPhone 13 Pro PTA Price in Pakistan:
iPhone 13 Pro 6/256 PTA price in Pakistan Rs.224,999/-. You can buy this online from our website or visit our Outlet in Saddar, Karachi.
Display:
This phone features a 6.1-inch Super Retina XDR OLED display with a smooth 120Hz refresh rate for fluid visuals. It supports HDR10 and Dolby Vision for a brilliant and immersive viewing experience. The screen is protected by Ceramic Shield glass, ensuring exceptional durability.
Processor:
It is powered by the Apple A15 Bionic chip with a Hexa-core processor for lightning-fast performance. It includes 2 high-performance Avalanche cores and 4 efficient Blizzard cores for smooth multitasking. The Apple GPU with 5-core graphics delivers stunning visuals and excellent gaming capabilities.
Ram and Storage:
This phone comes with 6GB of RAM for smooth and efficient multitasking. It also offers 256GB of storage, providing ample space for all your apps, photos, and videos.
Camera:
It features a triple camera setup with a 12MP main lens, a 12MP telephoto lens offering 3x optical zoom, and a 12MP ultrawide lens for capturing stunning, versatile shots. It supports 4K video recording at 24/30/60 fps for high-quality video output. The front camera is a 12MP wide lens with an SL 3D sensor for sharp selfies and secure facial recognition.
Battery:
This device has a 3095 mAh battery with 23W fast charging for quick and efficient charging. It also supports 15W MagSafe wireless charging and 7.5W Qi wireless charging for added convenience.
iPhone 13 Pro Specifications:
iPhone 13 Pro is now available online in Pakistan.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2021, September 14 |
Status | Available. Released 2021, September 24 | |
BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 204 g (7.20 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
PLATFORM | OS | iOS 15, upgradable to iOS 16.1 |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe | ||
MAIN CAMERA | Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.5″, OIS, 3x optical zoom | ||
12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.5″, PDAF | ||
TOF 3D LiDAR scanner (depth) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. | |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
15W wireless (MagSafe) | ||
7.5W wireless (Qi) |
Reviews
There are no reviews yet