iPhone 12 Pro Max Non PTA Price in Pakistan:
Apple iPhone 12 Pro Max Non PTA price in Pakistan Rs.121,999/-. You can buy this online from our website or visit our Outlet in Saddar, Karachi.
Display:
This phone has a large 6.7-inch Super Retina XDR OLED display for vibrant and sharp visuals. It supports HDR10 and Dolby Vision for an enhanced viewing experience. The screen is protected by Ceramic Shield glass, making it tough and durable.
Processor:
It is powered by the Apple A14 Bionic chip with a Hexa-core processor for fast performance. It has 2 high-performance Firestorm cores and 4 efficient Icestorm cores for multitasking and power efficiency. The Apple GPU with 4-core graphics ensures smooth gaming and stunning visuals.
Ram and Storage:
This phone comes with 6GB of RAM for seamless multitasking and fast performance. It also offers 256GB of storage, giving you plenty of space for apps, photos, and videos.
Camera:
It features a triple camera setup with a 12MP main lens, a 12MP telephoto lens with 2.5x optical zoom, and a 12MP ultrawide lens for capturing stunning photos. It supports video recording in 4K at 24/30/60 fps for high-quality videos. The front camera is 12MP wide with an SL 3D sensor for detailed selfies and secure facial recognition.
Battery:
This device has a 3687 mAh battery with 20W fast charging for quick power-ups. It also supports 15W MagSafe wireless charging and 7.5W Qi wireless charging for added convenience.
iPhone 12 Pro Max Specifications:
iPhone 12 Pro Max is now available online in Pakistan.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2020, October 13 |
Status | Available. Released 2020, November 13 | |
BODY | Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Weight | 228 g (8.04 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 6m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Ceramic Shield glass | |
PLATFORM | OS | iOS 14.1, upgradable to iOS 16.1 |
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe | ||
MAIN CAMERA | Triple | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom | ||
12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ | ||
TOF 3D LiDAR scanner (depth) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 3687 mAh, non-removable (14.13 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
15W wireless (MagSafe) | ||
7.5W wireless (Qi) |
Reviews
There are no reviews yet