Moto One Zoom Specifications:
Moto One Zoom is now available Online in Pakistan.
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2019, September 05 |
| Status | Available. Released 2019, September 05 | |
| BODY | Dimensions | 158 x 75 x 8.8 mm (6.22 x 2.95 x 0.35 in) |
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Panda King), glass back (Gorilla Glass 3), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Splash and dust resistant | ||
| DISPLAY | Type | Super AMOLED |
| Size | 6.39 inches, 100.2 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Panda King glass | |
| PLATFORM | OS | Android 9.0 (Pie) |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
| CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) | |
| GPU | Adreno 612 | |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM | |
| UFS 2.0 | ||
| MAIN CAMERA | Quad | 48 MP, f/1.7, (wide), 1/2.0″, 0.8µm, PDAF, OIS |
| 8 MP, f/2.4, (telephoto), 3x optical zoom, PDAF, OIS | ||
| 16 MP, f/2.2, 13mm (ultrawide) | ||
| 5 MP, f/2.2, (depth) | ||
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps | |
| SELFIE CAMERA | Single | 25 MP, f/2.0, 0.9µm |
| Features | HDR | |
| Video | 1080p@30fps, 720p@240fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE, EDR | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 3.1 | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
| Charging | 15W wired | |
| MISC | Colors | Electric Gray, Cosmic Purple, Brushed Bronze |



























Reviews
There are no reviews yet