Huawei G9 Plus Specifications:
Huawei G9 Plus is now available Online in Pakistan.
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2016, August. Released 2016, August |
Status | Discontinued | |
BODY | Dimensions | 151.8 x 75.7 x 7.3 mm (5.98 x 2.98 x 0.29 in) |
Weight | 160 g (5.64 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD |
Size | 5.5 inches, 83.4 cm2 (~72.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
PLATFORM | OS | Android 6.0 (Marshmallow), EMUI 4.1 |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Single | 16 MP, 1/2.8″, 1.12µm, PDAF, OIS |
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.1, A2DP, LE | |
Positioning | GPS, GLONASS/ BDS (region dependent) | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C, OTG | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | Type | Li-Po 3340 mAh, non-removable |
Reviews
There are no reviews yet