Apple iPhone 11 Pro Price in Pakistan:
Apple iPhone 11 Pro 4/256 PTA price in Pakistan Rs.116,999/-. You can buy this online from our website or visit our Outlet in Saddar, Karachi.
Display:
This phone features a 5.8-inch Super Retina XDR OLED display for best visuals with HDR10 and Dolby Vision support. The screen has a resolution of 1125 x 2436, offering sharp and vibrant images. It’s protected with scratch-resistant glass and an oleophobic coating to keep it clean and durable.
Processor:
It is powered by a Hexa-core Apple A13 Bionic chip for fast and efficient performance. It combines 2 high-speed Lightning cores and 4 Thunder cores for smooth multitasking. The Apple GPU with 4-core graphics ensures excellent visuals for gaming and apps.
Ram and Storage:
This mobile phone comes with 4GB of RAM for smooth performance and multitasking. It also has 256GB of storage, giving you plenty of space for all your apps, photos, and videos.
Camera:
It features a triple camera setup with a 12MP main lens, 12MP telephoto lens with 2x optical zoom, and a 12MP ultrawide lens for stunning photos. It records videos in 4K at 24/30/60 fps for amazing clarity. The front camera is 12MP wide with an SL 3D sensor for selfies and biometrics.
Battery:
This device has a 3046 mAh battery that supports 18W fast charging for quick power-ups. It also features Qi wireless charging for added convenience.
Apple iPhone 11 Pro Mobile Specifications:
Apple iPhone 11 Pro Mobile is now available Online in Pakistan.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2019, September 10 |
Status | Available. Released 2019, September 20 | |
BODY | Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
Weight | 188 g (6.63 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 4m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Wide color gamut | ||
True-tone | ||
PLATFORM | OS | iOS 13, upgradable to iOS 15.4.1 |
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card slot | No |
Internal | 256GB 4GB RAM | |
NVMe | ||
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom | ||
12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
Charging | Fast charging 18W, 50% in 30 min (advertised) | |
USB Power Delivery 2.0 | ||
Qi wireless charging | ||
MISC | Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
Reviews
There are no reviews yet