| Overview | |
|---|---|
| Release date | June 20, 2013 |
| Regions available | USA, Canada |
| Networks | GPRS, EDGE, HSDPA 7.2 |
| Mobile / Cellular Data | |
| SIM card size |
|
| Dual SIM | No |
| Operating System | CustomCompare Custom Smartphones |
| Processor | |
| Internal Storage | 78 MB |
| RAM | No |
| ROM | No |
| Hearing Aid Compatible | Yes |
| TTY/TDD | No |
| Noise Cancellation | No |
| SAR | Head: 0.992 W/kg Body: 0.996 W/kg |
| Languages | English |
| Manufacturer Warranty | 1 Year |
| Accessories Included | AC Charger, Manual, Standard Battery, Headset, Data Cable |
| Power & battery | |
| Battery Type | Lithium-Ion (Li-Ion) |
| Battery Capacity | 800 mAh |
| Removable Battery | Yes |
| Wireless Charging | No |
| Fast Charging | No |
| Video Playback Time | Unknown |
| Internet Use (Wi-Fi) | No |
| Internet Use (Celluar) | Unknown |
| Talk Time | Unknown |
| Standby Time | Up to: 15.8 days |
| Physical Characteristics | |
| Design type | Flip |
| Material | Plastic |
| Colors | Burgundy, Graphite |
| Dimensions [H x W x D] | 10.2 x 5.2 x 1.9 cm (4 x 2 x 0.7 in) |
| Weight | 104 grams |
| Water Resistant / Waterproof | Unknown |
| Rugged design | No |
| IP Rating | No |
| Display / Screen | |
| Type | Color |
| Technology | LCD (TFT) |
| Colors | 262k |
| Resolution | 240 x 320 pixels |
| Pixel density | 167 pixels |
| Size | 2.39 inches |
| Secondary Display | No |
| Graphics | Wallpapers |
| Themes | Yes |
| Backlit Illumination | Yes |
| Zoom / Magnification | No |
| Screen Orientation Lock | No |
| Multi-Touch | No |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | – |
| Input / Navigation | |
| Sleep / Wake Key | No |
| Home Key | No |
| Mute Key | No |
| Input Type | Standard / 12-key Numeric |
| Navigation Type | D-pad |
| Predictive Text Entry | eZiText |
| Physical keyboard | Yes |
| Voicemail Key | Yes |
| Any Key Answer | Yes |
| Voice Commands | No |
| Keypad/Screen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | No |
| Fingerprint Sensor | No |
| Call Management | |
| Wi-Fi Calling | Unknown |
| Voice over LTE (VoLTE) | Unknown |
| Contact List Capacity | 300 |
| Multiple Numbers Per Contact | 3 numbers, Other fields |
| Contact Groups | No |
| Auto Answer | No |
| Voice Activated Dialing | No |
| Photo Caller ID | Yes |
| Web / Email / Messaging | |
| Web Browser | Unknown |
| Email Client | No |
| Messaging | SMS, MMS |
| Push-to-talk (PTT) | No |
| Connectivity | |
| USB | Yes |
| USB OTG Support | No |
| Infrared | No |
| Bluetooth | 2.1 |
| Bluetooth Profiles | HFP, HSP |
| Bluetooth Audio Codecs | SBC |
| WiFi | No |
| WiFi Encryption | No |
| Mobile Hotspot | No |
| WiMAX | No |
| Memory Expansion Slot | Yes |
| Expansion Slot Info | MicroSD, MicroSDHC (up to 32 GB) |
| PC Synchronization | No |
| TV Out | No |
| DLNA Support | No |
| NFC | No |
| Data Tethering Compatibility | No |
| Java Applications | Yes |
| Brew Applications | No |
| ECML / Digital Wallet | No |
| Camera | |
| Main Camera | |
Aperture | Unknown |
Resolution | 2+ megapixels |
Multi-camera | No |
Zoom | 4x digital |
Flash | Yes (LED) |
Additional Rear Camera Info | No |
Video Recording Formats | 3GP / 3GPP, MPEG-4 |
Video Recording Parameters | |
| Front Camera | |
Zoom | No |
Additional Front Camera Info | No |
Video Recording Parameters | |
| Audio / Video | |
| Audio Playback | Yes |
| Audio Formats | AAC, AAC+, AMR, MIDI, WAV |
| Radio | Yes (FM) |
| Video Playback | Yes |
| Video Playback Formats | 3GP / 3GPP, MPEG-4 |
| Streaming Video | No |
| External Speakers | Yes |
| Headset Jack | 3.5mm |
| Custom Ringtones | Yes |
| Vibration Alert | Yes |
| Downloadable Ringtones | Unknown |
| Ringer ID | No |
| Haptic Feedback Vibration | No |
| Speakerphone | Yes |
| Apps | |
| To-Do / Task List | No |
| Calendar | Yes |
| World Clock | No |
| Alarm | Yes |
| Stop Watch | No |
| Timer | No |
| Calculator | Yes |
| Currency Converter | No |
| Weather | No |
| Stocks | No |
| Maps | No |
| NotePad | Yes |
| Voice Memos / Recorder | Yes |
| Games | Yes |
| Apps | Yes |
| Included Software / Apps | – |

Returns & Exchanges Are Accepted

واپسی اور تبدیل قبول کیا جاتا ہے
Important Announcement: Starting July 1st, 2025, the Government of Pakistan has implemented a 4% tax on all Cash on Delivery (COD) payments.




















Reviews
There are no reviews yet