NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, February. Released 2015, February |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 129.9 x 66.8 x 12.3 mm (5.11 x 2.63 x 0.48 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~64.3% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) | |
Protection | Corning Gorilla Glass 3, oleophobic coating |
PLATFORM | OS | Android 5.0/5.1 (Lollipop) – only XT1527, upgradable to 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm Snapdragon 200 (28 nm) – 3G model Qualcomm Snapdragon 410 (28 nm) – LTE model |
|
CPU | Quad-core 1.2 GHz Cortex-A7 – 3G model Quad-core 1.2 GHz Cortex-A53 – LTE model |
|
GPU | Adreno 302 – 3G model Adreno 306 – LTE model |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 5 MP, f/2.2, AF |
---|---|---|
Features | Panorama, HDR | |
Video | 720p@30fps |
SELFIE CAMERA | Single | VGA |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio, RDS | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 2390 mAh, non-removable |
---|
MISC | Colors | Black, White |
---|---|---|
Models | XT1527, XT1511, XT1505, XT1524, XT1528, XT1526 | |
SAR | 0.89 W/kg (head) 1.40 W/kg (body) |
Reviews
There are no reviews yet