NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, April |
---|---|---|
Status | Available. Released 2018, April |
BODY | Dimensions | 153.8 x 72.3 x 8.3 mm (6.06 x 2.85 x 0.33 in) |
---|---|---|
Weight | 167 g (5.89 oz) | |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 12 MP, f/1.8, 1/2.55″, 1.4µm, PDAF 5 MP, f/2.2, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, auto-HDR | |
Video | 1080p@60/30fps |
SELFIE CAMERA | Single | 8 MP or 16 MP, f/2.2, 1/3.06″, 1.0µm |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (Europe model) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Deep Indigo, Silver, Blush, Black |
---|---|---|
Models | XT1925, XT1925-10 | |
SAR | 1.10 W/kg (head) 1.41 W/kg (body) | |
SAR EU | 0.64 W/kg (head) 1.36 W/kg (body) |
Reviews
There are no reviews yet