NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, October |
---|---|---|
Status | Available. Released 2017, November |
BODY | Dimensions | 147.9 x 73.2 x 7.7 mm (5.82 x 2.88 x 0.30 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | S-IPS LCD |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~68.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat), EMUI 5.1 |
---|---|---|
Chipset | Mediatek MT6750 (28 nm) | |
CPU | Octa-core (4x 1.5GHz Cortex-A53 & 4x 1.0GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 13 MP, f/2.2, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
---|
MISC | Colors | Black, Blue, Gold |
---|---|---|
Models | JMM-AL00, JMM-AL10, JMM-TL00, JMM-TL10, JMM-L22 |
Reviews
There are no reviews yet