NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, January. Released 2016, February |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 239.8 x 172.8 x 7.4 mm (9.44 x 6.80 x 0.29 in) |
---|---|---|
Weight | 500 g (1.10 lb) | |
SIM | Micro-SIM | |
Stylus (Premium edition) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~71.4% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
PLATFORM | OS | Android 5.1 (Lollipop), EMUI 3.1 |
---|---|---|
Chipset | Kirin 930 (28 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex A53 & 4×1.5 GHz Cortex-A53) | |
GPU | Mali-T628 MP4 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 3GB RAM (Standard), 64GB 3GB RAM (Premium) |
MAIN CAMERA | Single | 13 MP, f/2.0, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes | |
Tuned by Harman Kardon |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass |
---|
BATTERY | Type | Li-Po 6660 mAh, non-removable |
---|
MISC | Colors | Moonlight Silver, Luxurious Gold |
---|---|---|
Models | M2-A01W, M2-A01L |
Reviews
There are no reviews yet