| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, December |
|---|---|---|
| Status | Available. Released 2017, December |
| BODY | Dimensions | 156.9 x 75.1 x 7.5 mm (6.18 x 2.96 x 0.30 in) |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | LTPS IPS LCD |
|---|---|---|
| Size | 6.0 inches, 92.4 cm2 (~78.5% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
| PLATFORM | OS | Android 8.0 (Oreo), EMUI 8 |
|---|---|---|
| Chipset | Kirin 960 (16 nm) | |
| CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
| GPU | Mali-G71 MP8 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
| MAIN CAMERA | Dual | 16 MP, f/1.8, PDAF 20 MP B/W, f/1.8, 27mm (wide), 1/2.7″ |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Dual | 20 MP, f/2.0, (wide), 1/2.8″, 1.0µm 2 MP, depth sensor |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 3340 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W |
| MISC | Colors | Black, Gray, Red, Rose Gold, Light Blue |
|---|---|---|
| Models | HWI-AL00, HWI-TL00 |






















Reviews
There are no reviews yet