Motorola Moto G5 Play Specifications:
Motorola Moto G5 Play is now available Online in Pakistan.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2017, February |
Status | Available at starcity.pk | |
BODY | Dimensions | 150.2 x 74 x 7.7 mm (5.91 x 2.91 x 0.30 in) |
Weight | 155 g (5.47 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash and dust resistant | ||
DISPLAY | Type | IPS LCD |
Size | 5.2 inches, 74.5 cm2 (~67.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 8.1 (Oreo) |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Single | 12 MP, f/1.7, dual pixel PDAF |
Features | Dual-LED dual-tone flash, panorama | |
Video | 4K@30fps, 1080p@60fps | |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
Video | 1080p@30fps, 480p@120fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass (USA model only) |
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 15W | |
MISC | Colors | Lunar Grey, Fine Gold |
Reviews
There are no reviews yet