| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, October |
|---|---|---|
| Status | Available. Released 2017, November |
| BODY | Dimensions | 156.5 x 76 x 7.5 mm (6.16 x 2.99 x 0.30 in) |
|---|---|---|
| Weight | 152 g (5.36 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | LTPS IPS LCD |
|---|---|---|
| Size | 6.0 inches, 92.9 cm2 (~78.1% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 7.1.1 (Nougat), ColorOS 3.2 |
|---|---|---|
| Chipset | Mediatek MT6763T Helio P23 (16 nm) | |
| CPU | Octa-core 2.5 GHz Cortex-A53 | |
| GPU | Mali-G71 MP2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 16 MP, f/1.8, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 20 MP, f/2.0, (wide), 1/2.8″, 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 3200 mAh, non-removable |
|---|
| MISC | Colors | Black, Gold, Red |
|---|---|---|
| Models | CPH1723, CPH1727 | |
| Price | About 320 EUR |
| TESTS | Performance | GFXBench: 4fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 2198 (nominal), 2.653 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 63dB / Noise 70dB / Ring 71dB | |
| Audio quality | Noise -93.5dB / Crosstalk -93.2dB | |
| Battery life |























meraj –
patch hojata hai?