| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, July |
|---|---|---|
| Status | Available. Released 2017, August |
| BODY | Dimensions | 142.5 x 69.3 x 8.1 mm (5.61 x 2.73 x 0.32 in) |
|---|---|---|
| Weight | 149 g (5.26 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 77.0 cm2 (~78.0% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~442 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo), LG UI 5.0 |
|---|---|---|
| Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 13 MP, f/2.2, 1/3.1″, 1.12µm, AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 1/5″, 1.12µm |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (market dependent) | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 3000 mAh, non-removable |
|---|
| MISC | Colors | Astro Black, Ice Platinum, Mystic White, Terra Gold |
|---|---|---|
| Models | M700, M703, LGM-X600L, LGM-X600K, LGM-X600S, US700 | |
| Price | About 110 EUR |
| TESTS | Performance | GeekBench: 2244 (v4.4) GFXBench: 2fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1771:1 (nominal), 2.987 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 69dB / Ring 76dB | |
| Audio quality | Noise -85.0dB / Crosstalk -92.9dB |














Reviews
There are no reviews yet