NETWORK
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
LAUNCH
| Announced | 2017, May |
| Status | Available. Released 2017, June |
BODY
| Dimensions | 145.5 x 73.6 x 9 mm (5.73 x 2.90 x 0.35 in) |
| Weight | 154 g (5.43 oz) |
| Build | Plastic body |
| Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~64.3% screen-to-body ratio) |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| Multitouch | Yes |
PLATFORM
| OS | Android 7.0 (Nougat) |
| Chipset | Mediatek MT6737M |
| CPU | Quad-core 1.1 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
MEMORY
| Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 1 GB RAM – 3G model 16 GB, 1 GB RAM – LTE model |
CAMERA
| Primary | 5 MP (1.4 µm), LED flash |
| Features | Geo-tagging, touch focus, panorama |
| Video | 720p@30fps |
| Secondary | 2 MP, LED flash |
SOUND
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
COMMS
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE, aptX |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 |
FEATURES
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Others |
|
BATTERY
| Type | Removable Li-Po 2350 mAh battery |























Reviews
There are no reviews yet