NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, April |
---|---|---|
Status | Available. Released 2018, July |
BODY | Dimensions | 151 x 74 x 9 mm (5.94 x 2.91 x 0.35 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Nano-SIM | |
Splash resistant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~66.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) Qualcomm MSM8920 Snapdragon 427 (28 nm) |
|
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, f/2.0, 1.12 µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Ion 2800 mAh, removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Black, Dark lake, Flash gray |
---|---|---|
SAR | 1.42 W/kg (head) 1.45 W/kg (body) | |
SAR EU | 0.57 W/kg (head) 1.59 W/kg (body) |
Reviews
There are no reviews yet