NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, March |
BODY | Dimensions | 146.5 x 72 x 7.2 mm (5.77 x 2.83 x 0.28 in) |
---|---|---|
Weight | 146 g (5.15 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~70.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo), EMUI 8 |
---|---|---|
Chipset | Kirin 658 (16 nm) | |
CPU | Octa-core (4×2.1 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 12 MP, f/2.2, 1/2.8″, 1.25µm, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, AF |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot (Western Europe, Korea) Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot (ROW) |
---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (WAS-LX1A, WAS-LX1) | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 3000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Pearl White, Graphite Black, Platinum Gold, Sapphire Blue |
---|---|---|
Models | WAS-LX1, WAS-LX2, WAS-LX3, WAS-LX1A, WAS-LX2J, WAS-L03T, WAS-AL00, WAS-TL10 | |
Price | About 230 EUR |
TESTS | Performance | GeekBench: 3344 (v4.4) GFXBench: 3fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1595:1 (nominal), 2.974 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 72dB / Ring 80dB | |
Audio quality | Noise -88.2dB / Crosstalk -84.3dB | |
Battery life |
Reviews
There are no reviews yet