KYOCERA Digno F 503KC Specifications:
KYOCERA Digno F 503KC is now available Online in Pakistan.
Device type: | Smartphone |
Design: | Classic |
Released: | 2016 r. |
SIM card size: | Nano Sim |
GSM: | 900 1800 1900 |
HSDPA: | 900 2100 HSPA+ |
LTE: | LTE-FDD: 900, 1700/2100, 1800, 2100 |
Dimensions (H/L/W): | 142 x 72 x 10.8 mm, vol. 110.4 cm³ |
Display: | LCD Color (16M) 720×1280 px (5.0″) 294ppi |
Touch screen: | YES icon |
Weight: | 138 g |
Battery: | Li-Ion 2300 mAh |
Built-in memory: | 8 GB |
Memory card: | microSDXC max. 200 GB |
RAM Memory: | 2 GB |
OS: | Android 6.0 Marshmallow |
Chipset: | Qualcomm MSM8916 |
CPU #1 Type: | ARM Cortex A53 |
CPU #1 freq.: | 1200.0 MHz (4-core) |
GPU Type: | Qualcomm Adreno 306 |
GPU freq.: | 400.0 MHz |
Reviews
There are no reviews yet